CHAMPIONNAT DE FRANCE DE BASKET PRO A

SAISON 2001-2002

Saison Régulière

ANTIBES 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Colin DUCHARME USA 24 2.06 14 33 89-142 62.7 6-17 35.3 53-76 69.7 10.9 1.0 1.2 0.5 3.4 16.9
 Stéphane OSTROWSKI FRA 40 2.05 27 33 161-299 53.8 28-66 42.4 57-75 76.0 6.0 2.0 1.0 0.1 2.1 15.1
 Zoderick GREEN USA 29 1.91 8 27 30-78 38.5 23-59 39.0 24-32 75.0 1.4 1.8 0.1 0.0 0.9 13.4
 Yann MOLLINARI FRA 27 1.88 29 34 139-361 38.5 47-140 33.6 44-63 69.8 2.0 4.3 1.5 0.1 1.9 12.7
 Luc-Arthur VEBOBE FRA 22 2.03 18 27 63-157 40.1 12-44 27.3 33-50 66.0 3.2 1.8 1.2 0.4 2.1 9.5
 Miloud DOUBAL FRA 21 1.87 28 17 52-132 39.4 26-75 34.7 15-21 71.4 1.5 1.5 0.7 0.1 0.9 5.2
 Yann BARBITCH FRA 29 1.95 26 19 43-113 38.1 19-58 32.8 20-25 80.0 1.8 0.9 0.5 0.0 0.9 4.8
 Nikola DACEVIC YOU 23 2.03 30 19 61-111 55.0 4-15 26.7 17-39 43.6 3.0 1.0 0.6 0.3 1.7 4.8
 Sambou TRAORE FRA 23 1.98 30 11 46-88 52.3 1-2 50.0 17-25 68.0 2.7 0.5 0.4 0.2 0.9 3.7
 Ludovic CHELLE FRA 19 1.82 11 7 9-22 40.9 6-16 37.5 6-7 85.7 0.6 0.6 0.3 0.0 0.3 2.7
 Julien VALDISSERA FRA 18 1.95 1 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
 Geoff LEAR* (ANT) USA 32 2.03 11 34 68-143 47.6 0-0 - 64-86 74.4 7.8 1.8 1.5 0.5 1.8 18.2
 Eric TAYLOR* USA 26 2.02 2 26 10-16 62.5 0-0 - 3-3 100.0 6.0 1.0 1.5 0.0 2.0 11.5
 Justin GAINEY* USA 25 1.85 16 25 46-112 41.1 11-42 26.2 22-36 61.1 1.3 3.4 1.1 0.0 1.8 7.8
 Fransisco DE MIRANDA* P-B 24 2.06 10 10 12-26 46.2 0-0 - 8-12 66.7 1.9 0.1 0.1 0.1 1.1 3.2
 Brice BISSENI* FRA 26 2.02 9 12 8-22 36.4 0-2 0.0 6-12 50.0 3.4 0.8 1.1 0.4 0.8 2.4
 Equipe           837-1822 45.9 183-536 34.1 389-562 69.2 29.1 14.6 7.4 1.5 13.4 74.9


ASVEL 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Nikola VUJCIC CRO 24 2.11 27 28 145-314 46.2 18-62 29.0 65-88 73.4 6.9 1.9 0.8 0.9 2.2 13.8
 Yann BONATO FRA 30 2.01 26 26 103-204 50.5 31-77 40.3 83-119 69.7 3.8 2.6 0.8 0.1 2.6 12.3
 Kyle HILL USA 23 1.88 28 29 125-287 43.6 69-179 38.5 23-34 67.6 2.8 3.0 1.2 0.3 1.5 12.2
 Nikola RADULOVIC ITA 29 2.07 25 26 94-195 48.2 31-92 33.7 61-78 78.2 5.1 2.4 1.2 0.3 1.8 11.2
 Reggie FREEMAN USA 27 1.95 11 28 33-87 37.9 13-38 34.2 19-25 76.0 3.1 5.2 1.8 0.3 2.2 8.9
 Harold MRAZEK SUI 28 1.92 24 24 67-128 52.3 48-97 49.5 23-25 92.0 2.0 2.9 1.2 0.1 1.2 8.5
 Tim NEES ALL 31 2.09 26 16 75-121 62.0 0-0 - 46-56 82.1 3.2 0.7 0.4 0.1 0.8 7.5
 David FRIGOUT FRA 29 2.06 29 20 88-155 56.8 0-1 0.0 25-43 58.1 5.5 0.7 0.7 0.6 1.3 6.9
 Amara SY FRA 21 2.00 25 15 40-104 38.5 2-16 12.5 30-47 63.8 3.7 0.5 1.0 0.4 0.7 4.5
 Simon PETROV SLN 26 1.92 23 13 26-77 33.8 15-43 34.9 23-26 88.5 0.9 1.7 0.3 0.0 1.0 3.9
 Arsène ADE-MENSAH FRA 31 1.82 14 10 16-44 36.4 7-23 30.4 9-12 75.0 1.0 1.9 0.8 0.0 1.2 3.4
 Hervé TOURE FRA 20 2.04 3 2 3-7 42.9 0-3 0.0 1-2 50.0 1.0 0.0 0.0 0.0 0.3 2.3
 Guy GUEDEGBE FRA 21 1.86 3 3 2-4 50.0 0-0 - 2-2 100.0 0.7 0.7 0.0 0.0 0.3 2.0
 Ali TRAORE FRA 17 2.05 2 2 1-4 25.0 0-0 - 0-0 - 0.5 0.5 0.0 0.0 0.0 1.0
 John CELESTAND* USA 25 1.90 10 25 32-73 43.8 13-32 40.6 9-15 60.0 1.7 5.3 1.1 0.1 2.4 8.6
 Djordje KOMADINIC* YOU 21 2.05 1 8 2-9 22.2 0-1 0.0 2-3 66.7 2.0 0.0 0.0 0.0 1.0 6.0
 Thalamus MC GHEE* USA 27 2.05 5 16 11-27 40.7 0-0 - 5-5 100.0 4.4 1.6 0.4 0.2 0.8 5.4
 Peter HOFFMAN* DAN 33 1.96 4 7 4-9 44.4 2-7 28.6 0-2 0.0 0.3 1.0 0.5 0.0 0.3 2.5
 Equipe           867-1849 46.9 249-671 37.1 426-582 73.2 33.1 19.0 8.0 2.5 13.8 80.3


BOURG 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 James BRYSON USA 31 2.06 29 29 146-304 48.0 3-15 20.0 86-133 64.7 7.0 1.7 0.7 0.1 2.9 13.1
 Sébastien LAFARGUE FRA 30 1.98 28 31 133-310 42.9 26-92 28.3 68-100 68.0 4.2 2.7 1.8 0.1 2.5 12.9
 Terrel CASTLE BOS 30 1.86 26 28 109-232 47.0 33-91 36.3 74-96 77.1 2.8 4.0 1.4 0.1 2.5 12.5
 DeRon HAYES USA 32 1.96 23 31 108-259 41.7 28-80 35.0 34-37 91.9 4.7 1.6 1.2 0.1 1.3 12.1
 Jean-Gaël PERCEVAUT FRA 31 2.12 25 24 70-158 44.3 0-1 0.0 63-102 61.8 5.6 1.1 0.8 1.1 1.9 8.1
 Singaras TRIBE LIT 32 2.06 21 19 61-120 50.8 2-18 11.1 18-21 85.7 3.8 0.7 0.2 1.2 1.0 6.8
 Jean-Luc TISSOT FRA 30 1.80 23 18 37-89 41.6 25-55 45.5 14-16 87.5 1.8 3.4 0.9 0.0 2.3 4.9
 Maurice BEYINA FRA 31 1.98 26 18 39-95 41.1 13-36 36.1 32-56 57.1 2.5 1.4 0.6 0.1 1.0 4.7
 David TOYA SLQ 26 1.96 28 14 45-111 40.5 2-15 13.3 29-49 59.2 2.0 1.3 0.8 0.2 1.5 4.3
 Mohamed SY FRA 30 2.03 24 14 42-97 43.3 0-2 0.0 15-18 83.3 2.5 0.4 0.3 0.3 1.0 4.1
 Julien BINET FRA 20 1.98 1 2 0-0 - 0-0 - 0-0 - 1.0 0.0 0.0 0.0 0.0 0.0
 Mickaël ALTIER FRA 20 2.06 1 4 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 1.0 0.0
 Robert CHURCHWELL* USA 30 2.01 7 31 29-70 41.4 7-15 46.7 6-10 60.0 4.6 2.9 0.7 0.3 2.1 10.1
 Billy DONLON* IRL 25 1.90 4 22 6-15 40.0 3-6 50.0 4-6 66.7 1.0 1.8 1.3 0.0 1.5 4.8
 Equipe           825-1860 44.4 142-426 33.3 443-644 68.8 32.9 16.4 7.6 2.5 16.3 74.5


CHALON 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Brian HOWARD USA 35 1.98 22 32 106-217 48.8 34-86 39.5 43-58 74.1 3.7 3.2 1.8 0.3 1.8 13.1
 Corey CROWDER USA 33 1.95 10 31 46-83 55.4 17-43 39.5 16-19 84.2 3.0 2.8 1.2 0.2 1.9 12.5
 Robert GULYAS HON 28 2.13 27 23 129-219 58.9 2-9 22.2 72-99 72.7 6.0 1.4 0.4 1.1 2.0 12.3
 Stanley JACKSON FRA 32 1.88 30 27 124-296 41.9 33-112 29.5 47-60 78.3 5.4 4.7 2.0 0.4 2.8 10.9
 Laurent PLUVY FRA 29 1.83 29 31 89-187 47.6 52-125 41.6 34-39 87.2 3.3 3.7 1.6 0.1 1.7 9.1
 Sacha GIFFA FRA 25 1.97 30 27 95-206 46.1 6-35 17.1 67-91 73.6 5.0 2.1 0.7 0.6 2.1 8.8
 Willem LAURE FRA 26 2.02 30 23 101-178 56.7 0-0 - 59-73 80.8 3.1 0.9 0.2 0.5 1.6 8.7
 Rémi RIPPERT (CHA) FRA 31 2.04 14 13 18-51 35.3 0-1 0.0 5-8 62.5 2.1 0.4 0.1 0.1 0.8 2.9
 Steed TCHICAMBOUD FRA 21 1.92 10 9 4-20 20.0 2-13 15.4 2-4 50.0 0.5 1.1 0.7 0.0 0.3 1.2
 Vincent MARGUERITTE FRA 21 2.10 3 5 1-3 33.3 1-2 50.0 0-0 - 1.0 0.3 0.0 0.0 0.0 1.0
 Aymeric SIMON FRA 20 1.94 1 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
 Mamadou DIAKITE FRA 20 1.98 3 2 0-0 - 0-0 - 0-0 - 0.7 0.0 0.0 0.0 0.3 0.0
 Larry TERRY* (CHA) USA 30 1.98 18 32 86-170 50.6 29-76 38.2 25-39 64.1 3.8 3.0 1.1 0.1 2.1 12.6
 Shea SEALS* USA 27 1.96 7 32 23-70 32.9 12-41 29.3 19-25 76.0 4.7 2.1 0.7 0.3 1.4 11.0
 Slobodan SLIJVANCANIN* YOU 30 2.08 5 18 11-25 44.0 0-0 - 6-10 60.0 2.6 0.6 0.4 0.2 1.6 5.6
 Mark JONES* USA 27 1.97 2 9 2-6 33.3 0-2 0.0 0-0 - 0.5 0.0 0.5 0.0 1.0 2.0
 Christophe PELLEGRINI* FRA 27 2.00 3 3 0-4 0.0 0-3 0.0 2-2 100.0 0.3 0.3 0.3 0.0 1.0 0.7
 Rémi RIPPERT (CHO+CHA) FRA 31 2.04 28 12 34-83 41.0 0-1 0.0 13-18 72.2 1.7 0.4 0.2 0.1 0.7 2.9
 Larry TERRY* (LIM+CHA) USA 30 1.98 23 31 106-211 50.2 39-96 40.6 31-51 60.8 3.7 2.9 1.0 0.1 2.0 12.3
 Equipe           835-1735 48.1 188-548 34.3 397-527 75.3 31.1 18.8 7.7 3.1 14.5 75.2


CHOLET 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Tony DORSEY ANG 32 2.01 30 36 225-420 53.6 1-13 7.7 149-185 80.5 7.4 3.6 1.4 0.2 2.0 20.0
 K'Zell WESSON USA 25 2.02 30 31 197-380 51.8 2-6 33.3 106-179 59.2 10.4 1.8 0.9 0.4 2.9 16.7
 Tony STANLEY USA 25 1.92 30 31 161-322 50.0 44-134 32.8 60-93 64.5 4.5 2.1 1.7 0.2 1.8 14.2
 Ivan KRASIC YOU 29 2.02 29 27 120-256 46.9 66-158 41.8 33-45 73.3 2.5 1.4 1.3 0.2 1.4 11.7
 Dimitri LAUWERS BEL 23 1.87 27 25 81-179 45.3 48-118 40.7 66-77 85.7 1.9 2.6 0.6 0.1 1.9 10.2
 Scooter BARRY ALL 36 1.88 13 21 38-74 51.4 9-25 36.0 35-42 83.3 1.5 4.4 0.2 0.0 2.2 9.2
 David ROBINSON ALL 33 2.07 24 12 47-89 52.8 0-2 0.0 20-33 60.6 2.4 0.4 0.3 0.2 1.3 4.8
 Aymeric JEANNEAU FRA 24 1.85 30 23 43-105 41.0 4-24 16.7 36-64 56.3 2.0 5.4 1.1 0.0 1.6 4.2
 Olivier BARDET FRA 22 2.00 24 11 21-63 33.3 14-44 31.8 9-12 75.0 1.1 0.7 0.6 0.1 0.5 2.7
 Mickaël GELABALE FRA 19 2.00 6 4 3-4 75.0 0-1 0.0 2-2 100.0 0.7 0.0 0.3 0.0 0.3 1.3
 Claude MARQUIS FRA 22 2.00 6 5 2-9 22.2 0-0 - 0-2 0.0 0.7 0.0 0.0 0.0 0.0 0.7
 Vincent MOUILLARD FRA 19 1.86 2 5 0-1 0.0 0-1 0.0 0-0 - 0.0 0.0 0.5 0.0 0.5 0.0
 Seydou KONE FRA 19 2.01 2 1 0-1 0.0 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
 Rémi RIPPERT* (CHO) FRA 31 2.04 14 10 16-32 50.0 0-0 - 8-10 80.0 1.3 0.3 0.2 0.1 0.6 2.9
 Equipe           954-1935 49.3 188-526 35.7 524-744 70.4 32.7 19.6 7.8 1.3 14.1 87.3


DIJON 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Malcolm MACKEY USA 32 2.06 27 31 149-287 51.9 0-4 0.0 60-112 53.6 10.5 1.3 0.4 0.6 2.6 13.3
 Andre OWENS USA 31 1.98 22 34 106-256 41.4 20-70 28.6 52-79 65.9 3.0 3.7 0.8 0.1 1.6 12.9
 Radoslaw HYZY POL 25 2.04 29 20 131-254 51.6 5-24 20.8 61-103 59.2 3.8 0.9 0.9 0.1 1.7 11.3
 Laurent BERNARD FRA 31 1.95 29 29 108-260 41.5 24-100 24.0 88-127 69.3 3.6 2.3 1.1 0.2 2.1 11.3
 Paccelis MORLENDE FRA 21 1.90 29 24 101-229 44.1 33-84 39.3 78-99 78.8 2.5 3.1 1.4 0.1 1.8 10.8
 Jérôme MONNET FRA 27 2.06 30 23 93-188 49.5 4-11 36.4 37-56 66.1 4.1 1.5 0.7 0.1 1.3 7.6
 Bruno HAMM FRA 32 1.87 28 21 58-151 38.4 39-107 36.4 21-26 80.8 1.6 4.0 1.0 0.1 1.9 6.3
 José VESPASIEN FRA 26 2.01 27 20 62-102 60.8 0-0 - 15-30 50.0 4.4 0.9 1.0 0.1 1.0 5.1
 Julien SAURET FRA 21 1.87 2 12 2-3 66.7 0-0 - 4-6 66.7 2.0 2.5 0.5 0.0 0.0 4.0
 Yann CASANOVA FRA 21 1.90 1 4 0-0 - 0-0 - 0-0 - 2.0 0.0 1.0 0.0 0.0 0.0
 Mike JONES* USA 27 1.94 7 31 34-80 42.5 8-26 30.8 10-13 76.9 3.7 2.4 1.3 0.0 3.1 12.3
 Mark KARCHER* (DIJ) USA 24 1.96 3 26 11-29 37.9 3-13 23.1 4-11 36.4 4.7 2.7 1.0 0.3 1.7 9.7
 Dwayne PERRY* FRA 34 2.02 7 20 19-43 44.2 0-0 - 7-15 46.7 6.3 0.1 0.1 0.1 0.6 6.4
 Vasil STOYANOV* BUL 31 1.98 5 11 9-22 40.9 4-12 33.3 2-3 66.7 1.0 1.0 0.2 0.4 0.8 4.8
 Equipe           883-1904 46.4 140-451 31.0 439-680 64.6 33.9 17.3 7.2 1.4 14.0 78.2


GRAVELINES 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Danny STRONG USA 27 1.98 30 35 195-456 43.4 46-150 30.7 106-125 84.8 6.5 1.5 2.3 0.1 2.3 18.3
 Marc BROWN USA 33 1.83 29 36 189-352 53.7 40-93 43.0 84-106 79.2 3.1 6.7 1.3 0.0 3.4 17.3
 Cedric MILLER FRA 38 2.10 30 28 121-225 53.8 28-67 41.8 50-62 80.6 7.2 1.2 0.9 0.9 1.2 10.7
 Igor PERICA CRO 33 2.02 23 23 90-144 62.5 3-10 30.0 55-86 64.0 5.7 1.2 0.9 0.5 1.8 10.3
 Ali BOUZIANE FRA 25 1.90 30 24 113-221 51.1 20-71 28.2 60-88 68.2 2.2 4.0 1.0 0.1 2.2 10.2
 Ismaïla SY FRA 23 1.89 16 19 48-114 42.1 9-44 20.5 30-41 73.2 2.1 1.1 0.8 0.1 1.1 8.4
 Christophe OYIE FRA 26 2.05 30 23 81-139 58.3 11-30 36.7 47-72 65.3 4.2 1.1 0.6 1.0 1.6 7.3
 Benoît GEORGET FRA 32 1.95 30 21 58-168 34.5 47-142 33.1 34-41 82.9 2.3 1.1 0.9 0.1 1.0 6.6
 Kordian KORYTEK POL 27 2.12 3 10 2-6 33.3 0-0 - 3-13 23.1 3.3 1.0 0.3 0.0 1.3 2.3
 Olivier BOURGAIN FRA 34 1.96 16 7 13-29 44.8 7-17 41.2 3-4 75.0 1.0 0.4 0.1 0.0 0.4 2.3
 Hanno SCHOENMAKERS P-B 28 2.20 22 6 18-28 64.3 0-0 - 8-12 66.7 1.3 0.2 0.1 1.0 0.5 2.0
 Guillaume SZASZCZAK FRA 20 1.90 8 2 2-6 33.3 2-4 50.0 0-0 - 0.1 0.0 0.0 0.0 0.3 0.8
 Jurica SPAHIJA CRO 19 2.02 2 1 0-1 0.0 0-0 - 0-0 - 0.0 0.0 0.5 0.0 0.0 0.0
 Ales KUNC* (GRA) SLV 29 2.06 8 8 10-25 40.0 0-5 0.0 12-13 92.3 1.4 0.1 0.0 0.0 0.5 4.0
 Equipe           943-1914 49.3 213-633 33.6 492-663 74.2 33.2 17.4 8.3 3.3 14.6 86.4


HYERES-TOULON 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Antoine GILLEPSIE USA 28 1.92 19 33 110-251 43.8 29-108 26.9 69-97 71.1 3.2 3.5 1.2 0.1 2.8 16.7
 Antwan HOARD FRA 30 2.00 27 29 158-331 47.7 8-33 24.2 73-115 63.5 5.1 1.8 1.4 0.1 2.3 14.7
 Floyd MILLER VIN 29 2.00 30 31 164-306 53.6 2-9 22.2 69-107 64.5 7.4 1.5 1.3 0.4 2.7 13.3
 Wade GUGINO FRA 32 2.06 30 23 121-242 50.0 0-3 0.0 66-102 64.7 5.4 1.0 0.9 0.7 1.7 10.3
 Eric CERASE FRA 32 1.78 23 25 52-117 44.4 41-96 42.7 13-16 81.3 1.3 3.3 0.5 0.0 0.9 6.9
 Franck BOUTEILLE FRA 31 2.00 30 17 77-165 46.7 18-45 40.0 32-44 72.7 2.4 1.5 0.6 0.0 1.1 6.8
 Laurent LEGNAME FRA 25 1.85 28 19 54-144 37.5 31-83 37.3 42-58 72.4 1.2 2.3 0.7 0.0 1.1 6.5
 David CONDOUANT FRA 29 2.00 29 17 46-79 58.2 0-0 - 41-84 48.8 3.7 0.9 0.4 0.1 1.6 4.6
 Jean-Christophe NIVIERE FRA 25 1.80 28 17 47-111 42.3 21-58 36.2 11-16 68.8 1.1 2.9 0.9 0.0 1.2 4.5
 Erwan FOURNIER FRA 19 2.06 1 2 1-1 100.0 0-0 - 0-0 - 1.0 0.0 0.0 0.0 0.0 2.0
 Jean-François THERY FRA 27 2.02 28 11 16-52 30.8 2-8 25.0 13-18 72.2 1.6 0.9 0.2 0.3 0.8 1.7
 Guillaume BURKI FRA 19 1.97 1 2 0-1 0.0 0-1 0.0 0-0 - 1.0 1.0 0.0 0.0 1.0 0.0
 Mark KARCHER* (H-T) USA 24 1.96 4 30 28-43 65.1 5-13 38.5 14-17 82.4 2.5 3.3 2.3 0.0 3.0 18.8
 Mark KARCHER* (DIJ+H-T) USA 24 1.96 7 28 39-72 54.2 8-26 30.8 18-28 64.3 3.4 3.0 1.7 0.1 2.4 14.9
 Equipe           874-1843 47.4 157-457 34.4 443-674 65.7 30.5 17.3 7.6 1.6 14.8 78.3


LE HAVRE 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Pat DURHAM FRA 35 2.02 2 29 12-17 70.6 3-4 75.0 9-13 69.2 7.0 3.5 0.5 0.5 2.5 18.0
 Geoff LEAR (L-H) USA 32 2.03 19 36 99-205 48.3 0-0 - 98-139 70.5 8.8 1.8 1.2 1.1 2.9 15.6
 Narcisse EWODO FRA 30 2.03 18 32 83-199 41.7 17-64 26.6 41-69 59.4 4.7 3.3 1.5 0.2 2.6 12.4
 Chris GARNER USA 27 1.78 10 34 40-114 35.1 11-44 25.0 20-24 83.3 1.8 5.7 2.7 0.0 1.8 11.1
 Jon GARAVAGLIA ITA 28 2.06 14 25 60-113 53.1 7-16 43.8 27-37 73.0 5.5 1.6 0.8 0.1 1.1 11.0
 Richard HOLLIS FRA 36 1.97 17 28 62-148 41.9 17-44 38.6 25-32 78.1 3.6 2.3 1.1 0.1 1.1 9.8
 Franck TCHILOEMBA FRA 29 2.06 30 19 85-166 51.2 15-44 34.1 24-39 61.5 3.8 0.6 0.4 0.2 1.2 7.0
 Emmanuel LORENTZ FRA 34 1.95 21 26 51-130 39.2 24-72 33.3 16-20 80.0 1.6 2.4 1.3 0.1 1.4 6.8
 Igor LOVRIC CRO 21 1.90 16 11 20-43 46.5 10-24 41.7 2-6 33.3 1.0 1.0 0.8 0.0 1.0 3.3
 Kevin VACCARIN FRA 19 1.90 2 3 2-2 100.0 1-1 100.0 0-0 - 0.5 0.5 0.0 0.0 0.0 2.5
 Julien DOREAU FRA 19 1.98 18 12 14-38 36.8 2-6 33.3 13-21 61.9 1.4 0.4 0.2 0.0 0.4 2.4
 Benoît TOFFIN FRA 25 2.05 12 5 8-11 72.7 0-0 - 5-9 55.6 1.1 0.2 0.3 0.0 0.6 1.8
 Rochel CHERY FRA 20 1.94 3 6 2-5 40.0 0-1 0.0 1-2 50.0 1.0 0.0 0.0 0.0 0.3 1.7
 Romain GOMEZ FRA 20 1.85 1 1 0-1 0.0 0-1 0.0 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
 Moussa SYLLA FRA 20 2.00 2 2 0-0 - 0-0 - 0-0 - 0.5 0.0 0.0 0.5 1.0 0.0
 Dubravko ZEMLJIC* CRO 26 2.01 16 23 77-175 44.0 16-44 36.4 72-86 83.7 1.6 1.4 0.3 0.1 2.9 15.1
 Jaquay WALLS USA 24 1.91 5 30 23-43 53.5 5-10 50.0 15-19 78.9 4.2 5.6 1.4 0.2 2.6 13.2
 Isiah VICTOR* USA 24 2.03 9 31 44-99 44.4 2-12 16.7 25-41 61.0 5.9 2.4 1.0 0.7 3.2 12.8
 Wilfrid AKA* FRA 23 1.90 1 17 4-6 66.7 1-1 100.0 3-3 100.0 1.0 0.0 0.0 0.0 1.0 12.0
 Gabriel FERNANDEZ* ITA 26 2.05 11 27 41-90 45.6 14-35 40.0 18-31 58.1 6.2 1.2 0.5 0.5 2.0 10.4
 Skeeter HENRY* USA 35 1.96 5 35 16-42 38.1 5-20 25.0 13-15 86.7 3.4 4.2 0.8 0.4 3.8 10.0
 Mattias SAHLSTROM* SUE 34 2.06 3 27 8-16 50.0 0-2 0.0 6-7 85.7 3.0 1.0 0.7 0.0 0.0 7.3
 Sébastien GOMEZ* FRA 29 1.86 3 19 8-18 44.4 4-9 44.4 0-2 0.0 0.0 2.7 0.7 0.0 1.0 6.7
 Ed STOKES* USA 31 2.13 10 27 29-53 54.7 0-0 - 8-21 38.1 6.8 1.1 0.2 0.9 2.1 6.6
 José-Miguel ANTUNEZ* ESP 35 1.86 10 28 18-58 31.0 5-29 17.2 23-30 76.7 2.7 4.9 0.9 0.0 3.8 6.4
 Emir HALIMIC* BOS 32 1.98 3 19 5-21 23.8 3-14 21.4 0-0 - 3.0 1.7 0.7 0.0 0.0 4.3
 Donald HAND* USA 23 1.81 1 8 1-5 20.0 0-3 0.0 0-0 - 2.0 1.0 0.0 0.0 0.0 2.0
 Marijo BOSNJAK CRO 27 2.08 1 2 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
 Geoff LEAR (ANT+L-H) USA 32 2.03 30 36 167-348 48.0 0-0 - 162-225 72.0 8.4 1.8 1.3 0.9 2.5 16.5
 Equipe           812-1818 44.7 162-500 32.4 464-666 69.7 31.0 16.7 7.0 2.1 15.1 75.0


LE MANS 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Chris KING USA 33 2.03 29 36 215-471 45.6 53-144 36.8 68-99 68.7 7.4 2.1 1.5 0.7 2.9 19.0
 Shawnta ROGERS USA 26 1.61 30 36 156-358 43.6 50-148 33.8 105-118 89.0 3.7 6.6 2.0 0.0 3.3 15.6
 J.D. JACKSON FRA 33 1.96 29 28 131-230 57.0 36-87 41.4 83-96 86.5 3.5 3.7 1.9 0.2 1.7 13.1
 Mileta LISICA YOU 36 2.06 8 26 38-58 65.5 0-0 - 18-26 69.2 7.4 1.5 1.1 0.1 2.1 11.8
 Sandro NICEVIC CRO 26 2.11 19 25 89-157 56.7 0-0 - 43-59 72.9 4.8 1.6 0.6 0.9 2.3 11.6
 Nedeljko ASCERIC AUT 37 1.98 29 25 94-219 42.9 33-97 34.0 45-72 62.5 4.6 1.8 0.5 0.1 1.2 9.2
 Franck MERIGUET FRA 28 2.00 28 22 83-198 41.9 46-138 33.3 23-28 82.1 2.4 1.2 0.7 0.1 0.7 8.4
 Dwayne SCHOLTEN FRA 38 2.06 30 21 71-110 64.5 0-1 0.0 40-54 74.1 4.4 0.7 0.3 0.4 0.9 6.1
 Ervin DRAGSIC SLN 28 1.93 29 17 53-141 37.6 31-87 35.6 35-50 70.0 0.9 2.0 0.5 0.0 0.9 5.9
 Loïc THEOPHILE FRA 18 1.95 1 2 0-0 - 0-0 - 1-2 50.0 1.0 0.0 0.0 0.0 0.0 1.0
 Nicolas KACZMAROW FRA 19 2.03 5 3 2-5 40.0 0-1 0.0 0-2 0.0 0.2 0.2 0.0 0.0 0.2 0.8
 Pape Philippe AMAGOU FRA 17 1.85 3 2 0-4 0.0 0-1 0.0 0-0 - 0.0 0.3 0.0 0.0 0.0 0.0
 Equipe           932-1951 47.8 249-704 35.4 461-606 76.1 31.2 19.2 7.9 2.1 13.3 85.8


LIMOGES 2001-2002

Joueur Nat Age Taille MJ Min Tirs tot Pct tot 3pts %3pts LF Pct LF Rb Pd In Ct Bp Pts
 Branko MILISAVLJEVIC YOU 26 1.93 30 30 173-369 46.9 41-107 38.3 164-191 85.9 1.6 3.6 0.7 0.1 2.6 18.4
 Roberto BERGERSEN USA 26 1.96 16 27 68-151 45.0 27-69 39.1 24-31 77.4 2.8 2.1 0.9 0.1 3.5 11.7
 Branko SINDJELIC YOU 28 2.04 29 28 103-243 42.4 32-93 34.4 58-78 74.4 6.1 2.1 0.8 0.1 2.3 10.2
 Darren FENN USA 22 2.08 28 25 98-216 45.4 1-2 50.0 82-118 69.5 7.6 0.8 0.5 0.3 1.6 10.0
 Jean-Philippe METHELIE FRA 33 1.98 30 26 80-171 46.8 25-68 36.8 56-70 80.0 3.6 2.2 1.0 0.2 1.1 8.0
 Alex NELCHA FRA 34 2.02 28 24 79-160 49.4 0-1 0.0 42-73 57.5 6.6 0.8 0.3 0.2 1.5 7.1
 Ahmadou KEITA FRA 32 1.92 30 22 71-178 39.9 25-70 35.7 47-74 63.5 1.9 2.0 0.7 0.1 1.1 7.1
 Christophe DUMAS FRA 31 1.92 27 21 54-146 37.0 32-110 29.1 18-20 90.0 1.4 1.9 0.6 0.0 1.3 5.9
 Mickaël HAY FRA 28 1.78 22 14 27-78 34.6 18-53 34.0 5-11 45.5 1.2 2.0 0.6 0.0 1.1 3.5
 Baptiste CRANSAC FRA 18 1.97 1 4 0-0 - 0-0 - 2-2 100.0 1.0 0.0 0.0 0.0 1.0 2.0
